眼睛老是肿着是什么原因造成的
Belgio | |
---|---|
![]() | |
Televisione | RTBF (1956-presente) VRT (1957-presente) |
Stato organizzatore | ![]() 1987 |
Partecipazioni | 66 |
Prima partecipazione | 1956 |
Miglior piazzamento | 1o, 1986 |
Peggior piazzamento | Ultimo, 1961 Ultimo, 1962 Ultimo, 1965 Ultimo, 1973 Ultimo, 1979 Ultimo, 1985 Ultimo, 1993 Ultimo, 2000 |
Il Belgio ha partecipato a quasi tutte le edizioni dell'Eurovision Song Contest, tranne che nel 1994, 1997 e nel 2001, a causa dello scarso risultato nell'edizione precedente.
Il paese ha vinto una sola volta, nel 1986, con J'aime la vie cantata dall'allora tredicenne Sandra Kim, che è oggi ricordata come la più giovane vincitrice del concorso canoro.
Si è classificato per due volte al secondo posto, nel 1978 e nel 2003. Nel 2003 la folk band degli Urban Trad (che non vinsero per lo scarto di soli due punti) cantò una canzone in una lingua inesistente, e lo stesso fecero 5 anni dopo gli Ishtar. Dall'introduzione delle due semifinali, ha conquistato la finale nel 2010, 2013, 2015, 2016, 2017,2021, 2022 e nel 2023
L'olandese e il francese, lingue ufficiali del Belgio insieme al tedesco, si sono alternati negli anni nelle canzoni presentate dal paese. Negli ultimi anni però è stato adottato, come altri paesi, l'inglese, mentre nel 2003 e 2008 si è optato per delle lingue immaginarie.
Le tv pubbliche, la fiamminga VRT e la vallona RTBF, trasmettono entrambe l'evento ma si alternano nell'organizzare la partecipazione e nella scelta della canzone e dell'artista; tale alternanza, almeno fino al 1996, si è riflettuta anche nella lingua.
Partecipazioni
[modifica | modifica wikitesto]Primo posto
Secondo posto
Terzo posto
Ultimo posto
Anno | Artista | Canzone | Lingua | Posizione | |||
---|---|---|---|---|---|---|---|
Finale | Punti | Semi | Punti | ||||
1956 | Mony Marc | Le plus beau jour de ma vie | Francese | -- | Sconosciuti | Niente semifinali | |
Fud Leclerc | Messieurs les noyés de la Seine | Francese | |||||
1957 | Bobbejaan Schoepen | Straatdeuntje | Olandese | 8o | 5 | ||
1958 | Fud Leclerc | Ma pétite chatte | Francese | 5o | 8 | ||
1959 | Bob Benny | Hou toch van mij | Olandese | 6o | 9 | ||
1960 | Fud Leclerc | Mon amour pour toi | Francese | 6o | 9 | ||
1961 | Bob Benny | September, gouden roos | Olandese | 15o | 1 | ||
1962 | Fud Leclerc | Ton nom | Francese | 13o | 0 | ||
1963 | Jacques Raymond | Waarom | Olandese | 10o | 4 | ||
1964 | Robert Cogoi | Près de ma rivière | Francese | 10o | 2 | ||
1965 | Lize Marke | Als het weer lente is | Olandese | 15o | 0 | ||
1966 | Tonia | Un peu de poivre, un peu de sel | Francese | 4o | 14 | ||
1967 | Louis Neefs | Ik heb zorgen | Olandese | 7o | 8 | ||
1968 | Claude Lombard | Quand tu reviendras | Francese | 7o | 8 | ||
1969 | Louis Neefs | Jennifer Jennings | Olandese | 7o | 10 | ||
1970 | Jean Vallée | Viens l'oublier | Francese | 8o | 5 | ||
1971 | Jacques Raymond & Lili Castell | Goeiemorgen, morgen | Olandese | 14o | 68 | ||
1972 | Serge & Christine Ghisoland | à la folie ou pas du tout | Francese | 17o | 55 | ||
1973 | Nicole & Hugo | Baby, Baby | Olandese | 17o | 58 | ||
1974 | Jacques Hustin | Fleur de liberté | Francese | 10o | 10 | ||
1975 | Ann Christy | Could It Be Happiness | Olandese, inglese | 15o | 17 | ||
1976 | Pierre Rapsat | Judy et Cie | Francese | 8o | 68 | ||
1977 | Dream Express | A Million in One, Two, Three | Inglese | 7o | 69 | ||
1978 | Jean Vallée | L'amour ?a fait chanter la vie | Francese | 2o | 125 | ||
1979 | Micha Marah | Hey na na | Olandese | 18o | 5 | ||
1980 | Telex | Euro-vision | Francese | 17o | 14 | ||
1981 | Emly Starr | Samson | Olandese | 13o | 40 | ||
1982 | Stella | Si tu aimes ma musique | Francese | 4o | 96 | ||
1983 | Pas de Deux | Rendez-vous | Olandese | 18o | 13 | ||
1984 | Jacques Zegers | Avanti la vie | Francese | 5o | 70 | ||
1985 | Linda Lepomme | Laat me nu gaan | Olandese | 19o | 7 | ||
1986 | Sandra Kim | J'aime la vie | Francese | 1o | 176 | ||
1987 | Liliane Saint-Pierre | Soldiers Of Love | Olandese, inglese | 11o | 56 | ||
1988 | Reynaert | Laissez briller le soleil | Francese | 18o | 5 | ||
1989 | Ingeborg | Door de wind | Olandese | 19o | 13 | ||
1990 | Philippe Lafontaine | Macédomienne | Francese | 12o | 46 | ||
1991 | Clouseau | Geef het op | Olandese | 16o | 23 | ||
1992 | Morgane | Nous on veut des violons | Francese | 20o | 11 | ||
1993 | Barbara Dex | Iemand als jij | Olandese | 25o | 3 | ||
Nessuna partecipazione nel 1994 | |||||||
1995 | Frédéric Etherlinck | La voix est libre | Francese | 20o | 8 | ||
1996 | Lisa del Bo | Liefde is een kaartspel | Olandese | 16o | 22 | 12o | 45 |
Nessuna partecipazione nel 1997 | Niente semifinali | ||||||
1998 | Mélanie Cohl | Dis oui | Francese | 6o | 122 | ||
1999 | Vanessa Chinitor | Like The Wind | Inglese | 12o | 38 | ||
2000 | Nathalie Sorce | Envie de vivre | Francese | 24o | 2 | ||
Nessuna partecipazione nel 2001 | |||||||
2002 | Sergio & the Ladies | Sister | Inglese | 13o | 33 | ||
2003 | Urban Trad | Sanomi | Immaginaria | 2o | 165 | ||
2004 | Xandee | 1 Life | Inglese | 23o | 7 | Top 11 l'anno precedente[a 1] | |
2005 | Nuno Resende | Le grand soir | Francese | Non qualificato | 22o | 29 | |
2006 | Kate Ryan | Je t'adore | Inglese, francese | 12o | 69 | ||
2007 | The KMG's | Love Power | Inglese | 26o | 14 | ||
2008 | Ishtar | O Julissi | Immaginaria | 17o | 16 | ||
2009 | Copycat | Copycat | Inglese | 17o | 1 | ||
2010 | Tom Dice | Me and My Guitar | Inglese | 6o | 143 | 1o | 167 |
2011 | Witloof Bay | With Love Baby | Inglese | Non qualificato | 11o | 53 | |
2012 | Iris | Would You? | Inglese | 17o | 16 | ||
2013 | Roberto Bellarosa | Love Kills | Inglese | 12o | 71 | 5o | 75 |
2014 | Axel Hirsoux | Mother | Inglese | Non qualificato | 14o | 28 | |
2015 | Lo?c Nottet | Rhythm Inside | Inglese | 4o | 217 | 2o | 149 |
2016 | Laura Tesoro | What's the Pressure | Inglese | 10o | 181 | 3o | 274 |
2017 | Blanche | City Lights | Inglese | 4o | 363 | 4o | 165 |
2018 | Sennek | A Matter of Time | Inglese | Non qualificato | 12o | 91 | |
2019 | Eliot | Wake Up | Inglese | 13o | 70 | ||
2020 | Hooverphonic | Release Me | Inglese | Edizione cancellata | |||
2021 | Hooverphonic | The Wrong Place | Inglese | 19o | 74 | 9o | 117 |
2022 | Jérémie Makiese | Miss You | Inglese | 19o | 64 | 8o | 151 |
2023 | Gustaph | Because of You | Inglese | 7o | 182 | 8o | 90 |
2024 | Mustii | Before the Party's Over | Inglese | Non qualificato | 13o | 18 | |
2025 | Red Sebastian | Strobe Lights | Inglese | 14o | 23 |
Note:
- Se un paese vince l'edizione precedente, non deve competere nelle semifinali nell'edizione successiva. Inoltre, dal 2004 al 2007, i primi dieci paesi che non erano membri dei Big 4 non dovevano competere nelle semifinali nell'edizione successiva. Se, ad esempio, Germania e Francia si collocavano tra i primi dieci, i paesi che si erano piazzati all'11o e al 12o posto avanzavano alla serata finale dell'edizione successiva insieme al resto della top 10.
Statistiche di voto
[modifica | modifica wikitesto]Fino al 2025, le statistiche di voto del Belgio sono:
# | Stato | Punti |
---|---|---|
1 | ![]() |
231 |
2 | ![]() |
222 |
3 | ![]() |
205 |
4 | ![]() |
204 |
5 | ![]() |
181 |
# | Stato | Punti |
---|---|---|
1 | ![]() |
203 |
2 | ![]() |
149 |
3 | ![]() |
140 |
4 | ![]() |
134 |
5 | ![]() |
133 |
# | Stato | Punti |
---|---|---|
1 | ![]() |
310 |
2 | ![]() |
309 |
3 | ![]() |
231 |
4 | ![]() |
231 |
5 | ![]() |
219 |
# | Stato | Punti |
---|---|---|
1 | ![]() |
286 |
2 | ![]() |
198 |
3 | ![]() |
190 |
4 | ![]() |
182 |
5 | ![]() |
179 |
Altri premi ricevuti
[modifica | modifica wikitesto]Barbara Dex Award
[modifica | modifica wikitesto]Il Barbara Dex Award è stato un riconoscimento non ufficiale con il quale viene premiato l'artista peggio vestito all'Eurovision Song Contest. Prende il nome dall'omonima artista belga che nell'edizione del 1993 si è presentata con un abito che lei stessa aveva confezionato e che aveva attirato l'attenzione negativa dei commentatori e del pubblico.
Anno | Categoria | Artista | Canzone | Compositore |
---|---|---|---|---|
2000 | Barbara Dex Award | Nathalie Sorce | Envie de vivre | Silvio Pezzuto |
Città ospitanti
[modifica | modifica wikitesto]Anno | Città | Luogo | Presentatori |
---|---|---|---|
1987 | ![]() |
Palais de Centenaire | Viktor Lazlo |
Trasmissione dell'evento
[modifica | modifica wikitesto]La VRT e la RTBF, in quanto membri rappresentativi dell'Unione europea di radiodiffusione per il Belgio (rispettivamente per la comunità fiamminga e francese), hanno i diritti di trasmissione dell'evento.
Anno | ![]() |
![]() |
Portavoce | ||||||
---|---|---|---|---|---|---|---|---|---|
Commentatori | Trasmissione | Commentatori | Trasmissione | ||||||
Semifinali | Finale | Semifinali | Finale | Semifinali | Finale | Semifinali | Finale | ||
1956 | Nessuna semifinale | Piet te Nuyl Jr. | Nessuna semifinale | NIR | Nessuna semifinale | Raymond Colbert | Nessuna semifinale | IRN | Non presente |
1957 | Sconosciuto | Robert Beauvais | Sconosciuto | ||||||
1958 | Sconosciuto | IRN Bruxelles I | |||||||
1959 | Paule Herreman | IRN | |||||||
1960 | Nic Bal | Georges Désir | |||||||
1961 | BRT | Robert Beauvais | RTB | ||||||
1962 | Willem Duys | Sconosciuto | |||||||
1963 | Bob Boon Denise Maes |
Pierre Delhasse | |||||||
1964 | Sconosciuto | Sconosciuto | |||||||
1965 | RTB Premier Programme | ||||||||
1966 | |||||||||
1967 | Paule Herreman | RTB RTB 3 | |||||||
1968 | RTB RTB 1 | ||||||||
1969 | Jan Theys | Eugène Senelle | |||||||
1970 | BRT BRT 2 Omroep Brabant |
Sconosciuto | Sconosciuto | ||||||
1971 | Anton Peters | Paule Herreman | Non presente | ||||||
1972 | Sconosciuto | ||||||||
1973 | BRT BRT 1 | ||||||||
1974 | Herman Verelst | Sconosciuto | |||||||
1975 | Jen Geysen Robrecht Willaert |
Sconosciuto | RTB | ||||||
1976 | Sconosciuto | Paule Herreman | |||||||
1977 | Luc Appermont | TV1 BRT Radio 1 |
Sconosciuto | RTB 1 | |||||
1978 | TV1 | RTBF1 | |||||||
1979 | Sconosciuto | Paule Herreman | |||||||
1980 | Sconosciuto | RTBF1 RTBF Radio 1 | |||||||
1981 | Luc Appermont | ||||||||
1982 | RTBF1 RTBF Radio 1 Bruxelles 21 | ||||||||
1983 | TV1 BRT 2 |
Télé 2 RTBF Radio 1 | |||||||
1984 | RTBF1 Télé 2 | ||||||||
1985 | TV1 | ||||||||
1986 | TV1 BRT 2 |
Patrick Duhamel | |||||||
1987 | Sconosciuto | RTBF1 Radio Deux |
An Ploegaerts | ||||||
1988 | Pierre Collard-Bovy | RTBF1 | Sconosciuto | ||||||
1989 | Luc Appermont Ann Lepère |
Jacques Mercier | |||||||
1990 | Luc Appermont | TV2 BRT 2 |
Claude Delacroix | ||||||
1991 | André Vermeulen | TV1 TV2 Radio 2 | |||||||
1992 | André Vermeulen[a 1] | ||||||||
Marc Brillouet[a 2] Julien Put | |||||||||
1993 | André Vermeulen | TV1 | RTBF1 Télé 21 | ||||||
1994 | André Vermeulen[a 1] | TV2 Radio 2 |
Jean-Pierre Hautier | RTBF1 | Non partecipante | ||||
Marc Brillouet[a 2] Julien Put | |||||||||
1995 | André Vermeulen | TV1 | Marie-Fran?oise Renson | ||||||
1996 | Michel Follet[a 1] Johan Verstreken |
TV1 Radio 2 |
Jean-Pierre Hautier Sandra Kim |
An Ploegaerts | |||||
Guy De Pré[a 2] Bart Pieters | |||||||||
1997 | André Vermeulen | TV1 | Jean-Pierre Hautier | RTBF La 1 | Non partecipante | ||||
1998 | André Vermeulen Andrea Croonenberghs |
TV1 Radio 2 |
Marie-Hélène Vanderborght | ||||||
1999 | André Vermeulen Bart Peeters |
TV1 | Sabine De Vos | ||||||
2000 | André Vermeulen Anja Daems |
La Une | Thomas Van Hamme | ||||||
2001 | Non partecipante | ||||||||
2002 | André Vermeulen[a 1] Bart Peeters |
TV1 Radio 2 Radio Donna |
Geena Lisa Peeters | ||||||
Filip Pletinckx[a 2] Katrien Palmers Jan Bosman | |||||||||
2003 | André Vermeulen Anja Daems |
TV1 | La Une RTBF Sat |
Corinne Boulangier | |||||
2004 | Sconosciuto | TV1 | Jean-Pierre Hautier | Nessuna trasmissione | La Une La Première |
Martine Prenen | |||
2005 | André Vermeulen Anja Daems |
één | Jean-Louis Lahaye | Jean-Pierre Hautier | La Une RTBF Sat |
Armelle Gysen | |||
2006 | één Radio 2 |
Jean-Pierre Hautier | Yasmine | ||||||
2007 | één | Jean-Louis Lahaye
Jean-Pierre Hautier |
La Une RTBF Sat La Première |
Maureen Louys | |||||
2008 | André Vermeulen Bart Peeters |
één[a 3] één+[a 4] |
La Une[a 3] | Sandrine Van Handenhoven | |||||
2009 | André Vermeulen Anja Daems |
één | La Une RTBF Sat |
Maureen Louys | |||||
2010 | André Vermeulen Bart Peeters |
La Une | Katja Retsin | ||||||
2011 | André Vermeulen Sven Pichal |
één Radio 2 |
Maureen Louys | ||||||
2012 | André Vermeulen Peter Van de Veire |
Peter Van de Veire | |||||||
2013 | André Vermeulen Tom De Cock |
Jean-Louis Lahaye[a 1] Maureen Louys |
Barbara Louys | ||||||
2014 | Peter Van de Veire Eva Daeleman |
La Une | La Une VivaCité |
Angelique Vlieghe | |||||
Olivier Gilain[a 2] | |||||||||
2015 | Jean-Louis Lahaye[a 1] Maureen Louys |
Walid | |||||||
Olivier Gilain[a 2] | |||||||||
2016 | Peter Van de Veire | één | Jean-Louis Lahaye Maureen Louys |
La Une | Umesh Vangaver | ||||
2017 | één Radio 2 |
La Une VivaCité[a 3] |
Fanny Gillard | ||||||
Olivier Gilain[a 2] | |||||||||
2018 | één | Jean-Louis Lahaye Maureen Louys |
La Une | Danira Boukhriss | |||||
2019 | één[a 3] Ketnet[a 4] |
David Jeanmotte | |||||||
Evento cancellato a causa della pandemia di COVID-19 | |||||||||
2021 | Peter Van de Veire[a 1] | één Ketnet Radio 2[a 4] |
Jean-Louis Lahaye Fanny Jandrain |
La Une VivaCité |
Danira Boukhriss | ||||
Anja Daems[a 2] Showbizz Bart | |||||||||
2022 | Peter Van de Veire | één | Jean-Louis Lahaye Maureen Louys |
David Jeanmotte | |||||
2023 | VRT 1 Radio 2 |
Tipik[a 5] La Une[a 6] VivaCité[a 4] |
Bart Cannaerts | ||||||
2024 | VRT 1 Radio 2[a 4] |
Livia Dushkoff | |||||||
2025 | Jean-Louis Lahaye Jo?lle Scoriels |
Tipik[a 5] La Une[a 6] |
Manu Van Acker |
Note:
Note
[modifica | modifica wikitesto]Altri progetti
[modifica | modifica wikitesto]Wikimedia Commons contiene immagini o altri file su Belgio all'Eurovision Song Contest
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Sito ufficiale, su eurovision.tv.
- (EN) Belgio all'Eurovision Song Contest, su MusicBrainz, MetaBrainz Foundation.